ID | IMEI | MOMSN | Transmit Time | Iridium Latitude | Iridium Longitude | Iridium CEP | Payload | Unixtime | temperature_int | Voltage | Pitch | Roll | Heading | Latitude | Longitude | Satellites | HDOP | Transmit Duration | Nessage Counter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 300234065254740 | 22 | 2019-07-06 20:00 | 0.000000 | 0.000000 | 0 | a0d3205d0703181ca406820480074a2aee0496b010fb0600700015000b00b0e1205dee020a1cd706b7046507b52aee04c0ae10fb0500920016000b00c0ef205dbc020a1cbe06fc046e07022aee0480b010fb07005f0017000b00d0fd205d8a020a1c97065e054b07422aee0470b110fb0700670018000b00 | 2019-07-06 17:00 | 7.75 | 7.19 | 17.00 | 11.54 | 192.00 | 82.717258 | -82.792298 | 6 | 1.12 | 11 | 21 |
2 | 300234065254740 | 22 | 2019-07-06 20:00 | 0.000000 | 0.000000 | 0 | a0d3205d0703181ca406820480074a2aee0496b010fb0600700015000b00b0e1205dee020a1cd706b7046507b52aee04c0ae10fb0500920016000b00c0ef205dbc020a1cbe06fc046e07022aee0480b010fb07005f0017000b00d0fd205d8a020a1c97065e054b07422aee0470b110fb0700670018000b00 | 2019-07-06 18:00 | 7.50 | 7.18 | 17.51 | 12.07 | 189.30 | 82.717365 | -82.792768 | 5 | 1.46 | 11 | 22 |
3 | 300234065254740 | 22 | 2019-07-06 20:00 | 0.000000 | 0.000000 | 0 | a0d3205d0703181ca406820480074a2aee0496b010fb0600700015000b00b0e1205dee020a1cd706b7046507b52aee04c0ae10fb0500920016000b00c0ef205dbc020a1cbe06fc046e07022aee0480b010fb07005f0017000b00d0fd205d8a020a1c97065e054b07422aee0470b110fb0700670018000b00 | 2019-07-06 19:00 | 7.00 | 7.18 | 17.26 | 12.76 | 190.20 | 82.717186 | -82.792320 | 7 | 0.95 | 11 | 23 |
4 | 300234065254740 | 22 | 2019-07-06 20:00 | 0.000000 | 0.000000 | 0 | a0d3205d0703181ca406820480074a2aee0496b010fb0600700015000b00b0e1205dee020a1cd706b7046507b52aee04c0ae10fb0500920016000b00c0ef205dbc020a1cbe06fc046e07022aee0480b010fb07005f0017000b00d0fd205d8a020a1c97065e054b07422aee0470b110fb0700670018000b00 | 2019-07-06 20:00 | 6.50 | 7.18 | 16.87 | 13.74 | 186.70 | 82.717250 | -82.792080 | 7 | 1.03 | 11 | 24 |
5 | 300234065254740 | 23 | 2019-07-07 00:00 | 0.000000 | 0.000000 | 0 | e00b215d71020a1c8206980538075e2aee0447af10fb0700600019000700f019215d3f02fc1b5c06bb053e07812aee0417b010fb070065001a0007000028215df401fc1b2e06e6051a077e2aee04cfb010fb060064001b0007001036215da901ee1b0d06090624075b2bee0482bf10fb070060001c000700 | 2019-07-06 21:00 | 6.25 | 7.18 | 16.66 | 14.32 | 184.80 | 82.717278 | -82.792633 | 7 | 0.96 | 7 | 25 |
6 | 300234065254740 | 23 | 2019-07-07 00:00 | 0.000000 | 0.000000 | 0 | e00b215d71020a1c8206980538075e2aee0447af10fb0700600019000700f019215d3f02fc1b5c06bb053e07812aee0417b010fb070065001a0007000028215df401fc1b2e06e6051a077e2aee04cfb010fb060064001b0007001036215da901ee1b0d06090624075b2bee0482bf10fb070060001c000700 | 2019-07-06 22:00 | 5.75 | 7.16 | 16.28 | 14.67 | 185.40 | 82.717313 | -82.792425 | 7 | 1.01 | 7 | 26 |
7 | 300234065254740 | 23 | 2019-07-07 00:00 | 0.000000 | 0.000000 | 0 | e00b215d71020a1c8206980538075e2aee0447af10fb0700600019000700f019215d3f02fc1b5c06bb053e07812aee0417b010fb070065001a0007000028215df401fc1b2e06e6051a077e2aee04cfb010fb060064001b0007001036215da901ee1b0d06090624075b2bee0482bf10fb070060001c000700 | 2019-07-06 23:00 | 5.00 | 7.16 | 15.82 | 15.10 | 181.80 | 82.717310 | -82.792241 | 6 | 1.00 | 7 | 27 |
8 | 300234065254740 | 23 | 2019-07-07 00:00 | 0.000000 | 0.000000 | 0 | e00b215d71020a1c8206980538075e2aee0447af10fb0700600019000700f019215d3f02fc1b5c06bb053e07812aee0417b010fb070065001a0007000028215df401fc1b2e06e6051a077e2aee04cfb010fb060064001b0007001036215da901ee1b0d06090624075b2bee0482bf10fb070060001c000700 | 2019-07-07 00:00 | 4.25 | 7.15 | 15.49 | 15.45 | 182.80 | 82.717531 | -82.788478 | 7 | 0.96 | 7 | 28 |
9 | 300234065254740 | 24 | 2019-07-07 04:00 | 0.000000 | 0.000000 | 0 | 2044215d7701fc1bbe052d061d07922aee048cb010fb0b0049001d0008003052215d4501e01b7d0548061c07862aee0495b110fb090057001e0008004060215d1301ee1b50056d06f106bf2aee0424b110fb08005b001f000800506e215dfa00ee1b12057f060207082bee0423ad10fb07005f0020000800 | 2019-07-07 01:00 | 3.75 | 7.16 | 14.70 | 15.81 | 182.10 | 82.717330 | -82.792308 | 11 | 0.73 | 8 | 29 |
10 | 300234065254740 | 24 | 2019-07-07 04:00 | 0.000000 | 0.000000 | 0 | 2044215d7701fc1bbe052d061d07922aee048cb010fb0b0049001d0008003052215d4501e01b7d0548061c07862aee0495b110fb090057001e0008004060215d1301ee1b50056d06f106bf2aee0424b110fb08005b001f000800506e215dfa00ee1b12057f060207082bee0423ad10fb07005f0020000800 | 2019-07-07 02:00 | 3.25 | 7.14 | 14.05 | 16.08 | 182.00 | 82.717318 | -82.792043 | 9 | 0.87 | 8 | 30 |
IMEI |
Disclaimer
The data are intended solely for informational purposes and the availability or delivery of data is not guaranteed. The data has not undergone quality control checks and may be subject to change.