id | imei | momsn | transmit_time | iridium_latitude | iridium_longitude | iridium_cep | data | unixtime | temperature_int | humidity_int | pressure_int | temperature_ext | humidity_ext | pitch | roll | solar | wind_speed | wind_direction | wind_gust_speed | wind_gust_direction | voltage | transmit_duration | transmit_status | message_counter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 300434065864280 | 4 | 2022-07-19 01:48 | 82.457817 | -80.403067 | 3 | e70cd662fa032019d53d60f0ffff7cffecded7080000000000000000ef020000000100 | 2022-07-19 01:46:15 | 10.18 | 64.32 | 1,008.29 | -40.00 | 655.35 | -1.32 | -84.68 | 226.30 | 0.00 | 0 | 0.00 | 0 | 7.51 | 0 | 0 | 1 |
2 | 300434065864280 | 5 | 2022-07-19 01:57 | 82.457817 | -80.403067 | 3 | 600fd662e1039416dd3d1301fa2003fd39dea3080000000000000000ee020000000100 | 2022-07-19 01:56:48 | 9.93 | 57.80 | 1,008.37 | 2.75 | 84.42 | -7.65 | -86.47 | 221.10 | 0.00 | 0 | 0.00 | 0 | 7.50 | 0 | 0 | 1 |
3 | 300434065864280 | 6 | 2022-07-19 02:08 | 82.457817 | -80.403067 | 3 | 051a8f56b304b117d63d3801f61fc9fd3fdf8308ea006c07ea006c07ed020000000100 | 2016-01-08 02:08:05 | 12.03 | 60.65 | 1,008.30 | 3.12 | 81.82 | -5.67 | -83.85 | 217.90 | 2.34 | 190 | 2.34 | 190 | 7.49 | 0 | 0 | 1 |
4 | 300434065864280 | 7 | 2022-07-19 06:01 | 82.457817 | -80.403067 | 4 | 412cd6628c041116ce3df9006720b1fd4fdeb7070000000000000000ed020a00000200513ad6626a05ac16cd3ddc000221c4fd3ade8c070000000000000000ec0200000003006148d662d3050f16d33de000b820c2fd3bde32070b00af076400e605eb020000000400 | 2022-07-19 04:00:01 | 11.64 | 56.49 | 1,008.22 | 2.49 | 82.95 | -5.91 | -86.25 | 197.50 | 0.00 | 0 | 0.00 | 0 | 7.49 | 10 | 0 | 2 |
5 | 300434065864280 | 7 | 2022-07-19 06:01 | 82.457817 | -80.403067 | 4 | 412cd6628c041116ce3df9006720b1fd4fdeb7070000000000000000ed020a00000200513ad6626a05ac16cd3ddc000221c4fd3ade8c070000000000000000ec0200000003006148d662d3050f16d33de000b820c2fd3bde32070b00af076400e605eb020000000400 | 2022-07-19 05:00:01 | 13.86 | 58.04 | 1,008.21 | 2.20 | 84.50 | -5.72 | -86.46 | 193.20 | 0.00 | 0 | 0.00 | 0 | 7.48 | 0 | 0 | 3 |
6 | 300434065864280 | 7 | 2022-07-19 06:01 | 82.457817 | -80.403067 | 4 | 412cd6628c041116ce3df9006720b1fd4fdeb7070000000000000000ed020a00000200513ad6626a05ac16cd3ddc000221c4fd3ade8c070000000000000000ec0200000003006148d662d3050f16d33de000b820c2fd3bde32070b00af076400e605eb020000000400 | 2022-07-19 06:00:01 | 14.91 | 56.47 | 1,008.27 | 2.24 | 83.76 | -5.74 | -86.45 | 184.20 | 0.11 | 196 | 1.00 | 151 | 7.47 | 0 | 0 | 4 |
7 | 300434065864280 | 8 | 2022-07-19 09:00 | 82.422800 | -80.448350 | 22 | 7156d6626b054816db3dd400332108fe39dea0070800ba054300c805eb020d000005008164d6620a06ae16f33d2101d51f1efe39dead090000000000000000ea0200000006009172d662fd05da15ec3df200dc200afe37de250c1e00a9046400d804eb020000000700 | 2022-07-19 07:00:01 | 13.87 | 57.04 | 1,008.35 | 2.12 | 84.99 | -5.04 | -86.47 | 195.20 | 0.08 | 146 | 0.67 | 148 | 7.47 | 13 | 0 | 5 |
8 | 300434065864280 | 8 | 2022-07-19 09:00 | 82.422800 | -80.448350 | 22 | 7156d6626b054816db3dd400332108fe39dea0070800ba054300c805eb020d000005008164d6620a06ae16f33d2101d51f1efe39dead090000000000000000ea0200000006009172d662fd05da15ec3df200dc200afe37de250c1e00a9046400d804eb020000000700 | 2022-07-19 08:00:01 | 15.46 | 58.06 | 1,008.59 | 2.89 | 81.49 | -4.82 | -86.47 | 247.70 | 0.00 | 0 | 0.00 | 0 | 7.46 | 0 | 0 | 6 |
9 | 300434065864280 | 8 | 2022-07-19 09:00 | 82.422800 | -80.448350 | 22 | 7156d6626b054816db3dd400332108fe39dea0070800ba054300c805eb020d000005008164d6620a06ae16f33d2101d51f1efe39dead090000000000000000ea0200000006009172d662fd05da15ec3df200dc200afe37de250c1e00a9046400d804eb020000000700 | 2022-07-19 09:00:01 | 15.33 | 55.94 | 1,008.52 | 2.42 | 84.12 | -5.02 | -86.49 | 310.90 | 0.30 | 119 | 1.00 | 124 | 7.47 | 0 | 0 | 7 |
10 | 300434065864280 | 9 | 2022-07-19 12:00 | 82.492833 | -80.357350 | 3 | a180d6625504f113db3dc700d721dcfd0ddef8040b002e0443002e04e8020a00000800b18ed662a8020717e03db100aa22aefd0edeac060f00c3044300dc05e8020000000900c19cd6627603ffffee3d57017c20c9fd21decc0b0200f6092100f609e6020000000a00 | 2022-07-19 10:00:01 | 11.09 | 51.05 | 1,008.35 | 1.99 | 86.63 | -5.48 | -86.91 | 127.20 | 0.11 | 107 | 0.67 | 107 | 7.44 | 10 | 0 | 8 |
imei |