id | imei | momsn | transmit_time | iridium_latitude | iridium_longitude | iridium_cep | data | datetime | latitude | longitude | ax_mean | ay_mean | az_mean | ax_stdev | ay_stdev | az_stdev | mx_mean | my_mean | mz_mean | gyro_flag | voltage | transmit_duration | message_counter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
591 | 300434064046210 | 63 | 2020-06-17 20:32 | 73.2940 | -85.2571 | 4 | 4176ea5edd03f3ff000000000400020055f0bb0006070060a75d04dff5ebfac70e07000700497dea5ede03f3ff04000000010001006cf0ce0096060072a75d04bef5ebfacd0e07000800 | 2020-06-17 20:00 | 73.246560 | -85.199393 | 9.89 | -0.13 | 0.00 | 0 | 0.04 | 0.02 | -40.11 | 1.87 | 17.98 | 0 | 3.78 | 7 | 7 |
592 | 300434064046210 | 63 | 2020-06-17 20:32 | 73.2940 | -85.2571 | 4 | 4176ea5edd03f3ff000000000400020055f0bb0006070060a75d04dff5ebfac70e07000700497dea5ede03f3ff04000000010001006cf0ce0096060072a75d04bef5ebfacd0e07000800 | 2020-06-17 20:30 | 73.246578 | -85.199426 | 9.90 | -0.13 | 0.04 | 0 | 0.01 | 0.01 | -39.88 | 2.06 | 16.86 | 0 | 3.79 | 7 | 8 |
601 | 300434064046210 | 64 | 2020-06-17 21:32 | 73.2598 | -85.2674 | 3 | 5184ea5ede03f6ff050000000100010087f01a01d006007fa75d04aff5ebfacd0e0b000900598bea5ede03efff0d00000001000100a1f0b30292060083a75d04f1f5ebfacd0e0b000a00 | 2020-06-17 21:00 | 73.246591 | -85.199441 | 9.90 | -0.10 | 0.05 | 0 | 0.01 | 0.01 | -39.61 | 2.82 | 17.44 | 0 | 3.79 | 11 | 9 |
602 | 300434064046210 | 64 | 2020-06-17 21:32 | 73.2598 | -85.2674 | 3 | 5184ea5ede03f6ff050000000100010087f01a01d006007fa75d04aff5ebfacd0e0b000900598bea5ede03efff0d00000001000100a1f0b30292060083a75d04f1f5ebfacd0e0b000a00 | 2020-06-17 21:30 | 73.246595 | -85.199375 | 9.90 | -0.17 | 0.13 | 0 | 0.01 | 0.01 | -39.35 | 6.91 | 16.82 | 0 | 3.79 | 11 | 10 |
617 | 300434064046210 | 65 | 2020-06-17 22:32 | 73.2569 | -85.1434 | 13 | 6192ea5ede03f0ff100000000200010087f09a02df060070a75d04cbf5ebfacd0e0a000b006999ea5ede03f2ff1300000008000400c0f0d00279060047a75d04e7f5ebfac70e0a000c00 | 2020-06-17 22:00 | 73.246576 | -85.199413 | 9.90 | -0.16 | 0.16 | 0 | 0.02 | 0.01 | -39.61 | 6.66 | 17.59 | 0 | 3.79 | 10 | 11 |
618 | 300434064046210 | 65 | 2020-06-17 22:32 | 73.2569 | -85.1434 | 13 | 6192ea5ede03f0ff100000000200010087f09a02df060070a75d04cbf5ebfacd0e0a000b006999ea5ede03f2ff1300000008000400c0f0d00279060047a75d04e7f5ebfac70e0a000c00 | 2020-06-17 22:30 | 73.246535 | -85.199385 | 9.90 | -0.14 | 0.19 | 0 | 0.08 | 0.04 | -39.04 | 7.20 | 16.57 | 0 | 3.78 | 10 | 12 |
621 | 300434064046210 | 66 | 2020-06-17 23:32 | 73.2227 | -85.1539 | 7 | 71a0ea5ede03f2ff130000000500030095f0cf0293060057a75d04f5f5ebfacd0e07000d0079a7ea5ede03f2ff0f00000001000100cff0a602c406006ba75d0416f6ebfac70e07000e00 | 2020-06-17 23:00 | 73.246551 | -85.199371 | 9.90 | -0.14 | 0.19 | 0 | 0.05 | 0.03 | -39.47 | 7.19 | 16.83 | 0 | 3.79 | 7 | 13 |
622 | 300434064046210 | 66 | 2020-06-17 23:32 | 73.2227 | -85.1539 | 7 | 71a0ea5ede03f2ff130000000500030095f0cf0293060057a75d04f5f5ebfacd0e07000d0079a7ea5ede03f2ff0f00000001000100cff0a602c406006ba75d0416f6ebfac70e07000e00 | 2020-06-17 23:30 | 73.246571 | -85.199338 | 9.90 | -0.14 | 0.15 | 0 | 0.01 | 0.01 | -38.89 | 6.78 | 17.32 | 0 | 3.78 | 7 | 14 |
633 | 300434064046210 | 67 | 2020-06-18 00:32 | 73.2598 | -85.2674 | 4 | 81aeea5ede03edff10000000000001009ef0e502b3060061a75d040af6ebfac50e08000f0089b5ea5ede03ebff0e00000001000100c1f0cd02b3060088a75d0491f5ebfacf0e08001000 | 2020-06-18 00:00 | 73.246561 | -85.199350 | 9.90 | -0.19 | 0.16 | 0 | 0 | 0.01 | -39.38 | 7.41 | 17.15 | 0 | 3.78 | 8 | 15 |
634 | 300434064046210 | 67 | 2020-06-18 00:32 | 73.2598 | -85.2674 | 4 | 81aeea5ede03edff10000000000001009ef0e502b3060061a75d040af6ebfac50e08000f0089b5ea5ede03ebff0e00000001000100c1f0cd02b3060088a75d0491f5ebfacf0e08001000 | 2020-06-18 00:30 | 73.246600 | -85.199471 | 9.90 | -0.21 | 0.14 | 0 | 0.01 | 0.01 | -39.03 | 7.17 | 17.15 | 0 | 3.79 | 8 | 16 |
imei |