id | imei | momsn | transmit_time | iridium_latitude | iridium_longitude | iridium_cep | data | unixtime | temperature_int | pitch | roll | heading | latitude | longitude | satellites | hdop | voltage | transmit_duration | message_counter | uid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 300434063498160 | 1 | 2019-07-27 17:02 | 74.533700 | -80.007600 | 2 | 10833c5de204000000000000bb18710483b63bfb03009d016f1c00000100 | 2019-07-27 17:00:00 | 12.50 | 0.00 | 0.00 | 0.00 | 74.520763 | -79.972733 | 3 | 4.13 | 7.28 | 0 | 1 | TZB |
2 | 300434063394110 | 1 | 2019-07-27 17:03 | 74.533700 | -80.007600 | 5 | 10833c5daa054ffe4eff160a000000000000000000000000bc1c00000100 | 2019-07-27 17:00:00 | 14.50 | -4.33 | -1.78 | 258.20 | 0.000000 | 0.000000 | 0 | 0.00 | 7.36 | 0 | 1 | SQQ |
3 | 300434063394110 | 2 | 2019-07-27 18:02 | 74.660800 | -79.513500 | 3 | 20913c5d340860fda6003b0a0000000000000000000000008e1c52000200 | 2019-07-27 18:00:00 | 21.00 | -6.72 | 1.66 | 261.90 | 0.000000 | 0.000000 | 0 | 0.00 | 7.31 | 82 | 2 | SQQ |
4 | 300434063394110 | 3 | 2019-07-27 19:00 | 74.820800 | -78.985200 | 3 | 309f3c5d3a07c8ffa2ffe800584d750465104bfb060090009f1c00000100 | 2019-07-27 19:00:00 | 18.50 | -0.56 | -0.94 | 23.20 | 74.796376 | -78.966683 | 6 | 1.44 | 7.33 | 0 | 1 | SQQ |
5 | 300434063498160 | 2 | 2019-07-27 19:00 | 74.820800 | -78.985200 | 3 | 309f3c5def06000000000000434d7504ee104bfb050072005b1c00000100 | 2019-07-27 19:00:00 | 17.75 | 0.00 | 0.00 | 0.00 | 74.796355 | -78.966546 | 5 | 1.14 | 7.26 | 0 | 1 | TZB |
6 | 300434063496100 | 1 | 2019-07-27 19:01 | 74.814100 | -78.851000 | 3 | 309f3c5dbd069affd2013602d54c75040e104bfb06009000d91c00000100 | 2019-07-27 19:00:00 | 17.25 | -1.02 | 4.66 | 56.60 | 74.796245 | -78.966770 | 6 | 1.44 | 7.39 | 0 | 1 | WUX |
7 | 300434063392070 | 1 | 2019-07-27 20:00 | 74.909200 | -78.636000 | 5 | 309f3c5d1b08d8fee4fd3602414d7504f70f4bfb07006d0081010000010040ad3c5d910593ff91fe2a022af77604919751fb040096007d0128000200 | 2019-07-27 19:00:00 | 20.75 | -2.96 | -5.40 | 56.60 | 74.796353 | -78.966793 | 7 | 1.09 | 0.39 | 0 | 1 | DOE |
8 | 300434063392070 | 1 | 2019-07-27 20:00 | 74.909200 | -78.636000 | 5 | 309f3c5d1b08d8fee4fd3602414d7504f70f4bfb07006d0081010000010040ad3c5d910593ff91fe2a022af77604919751fb040096007d0128000200 | 2019-07-27 20:00:00 | 14.25 | -1.09 | -3.67 | 55.40 | 74.905386 | -78.538863 | 4 | 1.50 | 0.38 | 40 | 2 | DOE |
9 | 300434063495310 | 2 | 2019-07-27 20:00 | 74.902300 | -78.501100 | 5 | 309f3c5d9e075fff2a02060d114d750410104bfb07006c00d4010000010040ad3c5de20498ff3701400d1ff77604839851fb07006a00cf0128000200 | 2019-07-27 19:00:00 | 19.50 | -1.61 | 5.54 | 333.40 | 74.796305 | -78.966768 | 7 | 1.08 | 0.47 | 0 | 1 | PSJ |
10 | 300434063495310 | 2 | 2019-07-27 20:00 | 74.902300 | -78.501100 | 5 | 309f3c5d9e075fff2a02060d114d750410104bfb07006c00d4010000010040ad3c5de20498ff3701400d1ff77604839851fb07006a00cf0128000200 | 2019-07-27 20:00:00 | 12.50 | -1.04 | 3.11 | 339.20 | 74.905375 | -78.538621 | 7 | 1.06 | 0.46 | 40 | 2 | PSJ |
imei | uid |
Disclaimer
The data are intended solely for informational purposes and the availability or delivery of data is not guaranteed. The data has not undergone quality control checks and may be subject to change.