id | imei | momsn | transmit_time | iridium_latitude | iridium_longitude | iridium_cep | data | unixtime | temperature_int | humidity_int | pressure_int | pitch | roll | heading | latitude | longitude | satellites | hdop | voltage | transmit_duration | transmit_status | message_counter | uid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
208 | 300434068348730 | 2 | 2023-09-11 18:17 | 80.61 | -68.65 | 2 | 5659ff64e800ba17ac3fbeff50ff4800c859cd048011ebfb04cd00eb020000000100 | 2.32 | 60.74 | 1013 | -0.66 | -1.76 | 72.00 | 80.566728 | -68.480640 | 4 | 2.05 | 7.47 | 0 | 0 | 1 | FGQ | |
209 | 300434068342760 | 2 | 2023-09-11 18:43 | 80.64 | -68.57 | 12 | a35fff646d00c017ff3f860091ff5f0062e5cd04b3a9ecfb059500de020000000100 | 1.09 | 60.8 | 1013.83 | 1.34 | -1.11 | 95.00 | 80.602466 | -68.376141 | 5 | 1.49 | 7.34 | 0 | 0 | 1 | XYT | |
211 | 300434068342760 | 3 | 2023-09-11 18:52 | 80.63 | -68.36 | 12 | 6561ff6455001618a9400000d4ff5900fc1dce044736edfb059c00dd020000000100 | 0.85 | 61.66 | 1015.53 | 0.00 | -0.44 | 89.00 | 80.616956 | -68.340153 | 5 | 1.56 | 7.33 | 0 | 0 | 1 | XYT | |
229 | 300434068342760 | 4 | 2023-09-11 21:01 | 80.80 | -67.45 | 12 | b163ff649a00aa17ec3f85fea7ff6d00f150ce0453faedfb05a600dc028f00000200c171ff64edff25170140b7fceaff67007163cf04ee41f1fb086300dc020000000300d17fff64a5ffef160640c0fceaff62001516d004cccaf8fb067700db020000000400 | 1.54 | 60.58 | 1013.64 | -3.79 | -0.89 | 109.00 | 80.630001 | -68.289965 | 5 | 1.66 | 7.32 | 143 | 0 | 2 | XYT | |
230 | 300434068342760 | 4 | 2023-09-11 21:01 | 80.80 | -67.45 | 12 | b163ff649a00aa17ec3f85fea7ff6d00f150ce0453faedfb05a600dc028f00000200c171ff64edff25170140b7fceaff67007163cf04ee41f1fb086300dc020000000300d17fff64a5ffef160640c0fceaff62001516d004cccaf8fb067700db020000000400 | -0.19 | 59.25 | 1013.85 | -8.41 | -0.22 | 103.00 | 80.700273 | -68.075026 | 8 | 0.99 | 7.32 | 0 | 0 | 3 | XYT | |
231 | 300434068342760 | 4 | 2023-09-11 21:01 | 80.80 | -67.45 | 12 | b163ff649a00aa17ec3f85fea7ff6d00f150ce0453faedfb05a600dc028f00000200c171ff64edff25170140b7fceaff67007163cf04ee41f1fb086300dc020000000300d17fff64a5ffef160640c0fceaff62001516d004cccaf8fb067700db020000000400 | -0.91 | 58.71 | 1013.9 | -8.32 | -0.22 | 98.00 | 80.746005 | -67.581236 | 6 | 1.19 | 7.31 | 0 | 0 | 4 | XYT | |
232 | 300434068348730 | 3 | 2023-09-11 21:02 | 80.77 | -67.53 | 8 | b163ff645900f416b73fcbfdf0fe5700f553ce0432faedfb058c00e9023f00000200c171ff64ceff9616c33f00fe17ff74004f62cf040b4bf1fb04f900e8020000000300d17fff648bff6c16ce3fd7fd7bff6600ec1bd0044fe6f8fb048400e7020000000400 | 0.89 | 58.76 | 1013.11 | -5.65 | -2.72 | 87.00 | 80.630773 | -68.289998 | 5 | 1.40 | 7.45 | 63 | 0 | 2 | FGQ | |
233 | 300434068348730 | 3 | 2023-09-11 21:02 | 80.77 | -67.53 | 8 | b163ff645900f416b73fcbfdf0fe5700f553ce0432faedfb058c00e9023f00000200c171ff64ceff9616c33f00fe17ff74004f62cf040b4bf1fb04f900e8020000000300d17fff648bff6c16ce3fd7fd7bff6600ec1bd0044fe6f8fb048400e7020000000400 | -0.50 | 57.82 | 1013.23 | -5.12 | -2.33 | 116.00 | 80.699983 | -68.072693 | 4 | 2.49 | 7.44 | 0 | 0 | 3 | FGQ | |
234 | 300434068348730 | 3 | 2023-09-11 21:02 | 80.77 | -67.53 | 8 | b163ff645900f416b73fcbfdf0fe5700f553ce0432faedfb058c00e9023f00000200c171ff64ceff9616c33f00fe17ff74004f62cf040b4bf1fb04f900e8020000000300d17fff648bff6c16ce3fd7fd7bff6600ec1bd0044fe6f8fb048400e7020000000400 | -1.17 | 57.4 | 1013.34 | -5.53 | -1.33 | 102.00 | 80.747500 | -67.574193 | 4 | 1.32 | 7.43 | 0 | 0 | 4 | FGQ | |
255 | 300434068342760 | 5 | 2023-09-12 00:00 | 80.84 | -67.36 | 3 | e18dff640bff60161340dafcebff6200f82dd1042a5bfbfb04ae00da023200000500f19bff6498fe2e1627402afceaff59008730d10448d1fdfb046001d902000000060001aaff64fafdec151840b7fc00006500af0ad1047873fefb058d00d9020000000700 | -2.45 | 57.28 | 1014.03 | -8.06 | -0.21 | 98.00 | 80.817656 | -67.413206 | 4 | 1.74 | 7.30 | 50 | 0 | 5 | XYT |
Disclaimer
The data are intended solely for informational purposes and the availability or delivery of data is not guaranteed. The data has not undergone quality control checks and may be subject to change.