ID | IMEI | MOMSN | Transmit Time | Iridium Latitude | Iridium Longitude | Iridium CEP | Payload | Unixtime | Temperature | Pressure | Pitch | Roll | Heading | Latitude | Longitude | Satellites | HDOP | Voltage | Transmit Duration | Message Counter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 300434063418130 | 110 | 2018-08-18 19:01 | 71.649500 | -96.503600 | 4 | b06c785b8404d426070009004a063045450403b33dfa05008b005f1c00000100 | 2018-08-18 19:00:00 | 11.56 | 99.40 | 0.07 | 0.09 | 161.00 | 71.648560 | -96.619773 | 5 | 1.39 | 7.26 | 0 | 1 |
2 | 300434063418130 | 111 | 2018-08-18 20:01 | 71.574000 | -96.703200 | 7 | c07a785b4501da26f8ff0c0052064c954404f6703afa06009500171c29000200 | 2018-08-18 20:00:00 | 3.25 | 99.46 | -0.08 | 0.12 | 161.80 | 71.603532 | -96.833290 | 6 | 1.49 | 7.19 | 41 | 2 |
3 | 300434063418130 | 112 | 2018-08-18 21:00 | 71.542000 | -97.265400 | 2 | d088785b7000da26060001005506f6fa4304f79931fa0500dd00171c28000300 | 2018-08-18 21:00:00 | 1.12 | 99.46 | 0.06 | 0.01 | 162.10 | 71.564022 | -97.412617 | 5 | 2.21 | 7.19 | 40 | 3 |
4 | 300434063418130 | 113 | 2018-08-18 22:00 | 71.425100 | -97.334400 | 20 | e096785b3e01dd261400daff58061a63420498b82bfa0500a3003b1c07000400 | 2018-08-18 22:00:00 | 3.18 | 99.49 | 0.20 | -0.38 | 162.40 | 71.459610 | -97.797992 | 5 | 1.63 | 7.23 | 7 | 4 |
5 | 300434063418130 | 114 | 2018-08-18 23:00 | 71.309500 | -98.193400 | 415 | f0a4785b0c01e0260400ceff4306c51c4004b94627fa07009a00171c0b000500 | 2018-08-18 23:00:00 | 2.68 | 99.52 | 0.04 | -0.50 | 160.30 | 71.310533 | -98.089287 | 7 | 1.54 | 7.19 | 11 | 5 |
6 | 300434063418130 | 115 | 2018-08-19 00:00 | 71.271000 | -98.287900 | 5 | 00b3785bd400de26aeff3f0059067af73e04155723fa060076003b1c0a000600 | 2018-08-19 00:00:00 | 2.12 | 99.50 | -0.82 | 0.63 | 162.50 | 71.235450 | -98.347243 | 6 | 1.18 | 7.23 | 10 | 6 |
7 | 300434063418130 | 116 | 2018-08-19 01:00 | 71.070100 | -98.427000 | 3 | 10c1785b7701df26fcffc9ff390670833c047b7522fa06006f003b1c13000700 | 2018-08-19 01:00:00 | 3.75 | 99.51 | -0.04 | -0.55 | 159.30 | 71.074672 | -98.404997 | 6 | 1.11 | 7.23 | 19 | 7 |
8 | 300434063418130 | 117 | 2018-08-19 02:00 | 70.924200 | -98.362700 | 4 | 20cf785b1301e326c9ffc4ff3d0689af3904c2cb22fa090053003b1c06000800 | 2018-08-19 02:00:00 | 2.75 | 99.55 | -0.55 | -0.60 | 159.70 | 70.889353 | -98.382910 | 9 | 0.83 | 7.23 | 6 | 8 |
9 | 300434063418130 | 118 | 2018-08-19 03:00 | 70.766600 | -98.299400 | 3 | 30dd785bc800e3260f0088005106d58d37040e3423fa09006100171c08000900 | 2018-08-19 03:00:00 | 2.00 | 99.55 | 0.15 | 1.36 | 161.70 | 70.749653 | -98.356210 | 9 | 0.97 | 7.19 | 8 | 9 |
10 | 300434063418130 | 119 | 2018-08-19 04:00 | 70.639400 | -98.573500 | 2 | 40eb785b6400e82602000b0045063a5a35042b271ffa08006300171c08000a00 | 2018-08-19 04:00:00 | 1.00 | 99.60 | 0.02 | 0.11 | 160.50 | 70.605370 | -98.621653 | 8 | 0.99 | 7.19 | 8 | 10 |
IMEI |