id | imei | momsn | transmit_time | iridium_latitude | iridium_longitude | iridium_cep | data | unixtime | temperature_int | humidity_int | pressure_int | pitch | roll | heading | latitude | longitude | satellites | hdop | voltage | transmit_duration | transmit_status | message_counter | uid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 300434063418130 | 110 | 2018-08-18 19:01 | 71.65 | -96.50 | 4 | b06c785b8404d426070009004a063045450403b33dfa05008b005f1c00000100 | 11.56 | 99.40 | 0.07 | 0.09 | 161.00 | 71.65 | -96.62 | 5 | 1.39 | 7.26 | 0 | 1 | OHQ | |||
2 | 300434063418130 | 111 | 2018-08-18 20:01 | 71.57 | -96.70 | 7 | c07a785b4501da26f8ff0c0052064c954404f6703afa06009500171c29000200 | 3.25 | 99.46 | -0.08 | 0.12 | 161.80 | 71.60 | -96.83 | 6 | 1.49 | 7.19 | 41 | 2 | OHQ | |||
3 | 300434063418130 | 112 | 2018-08-18 21:00 | 71.54 | -97.27 | 2 | d088785b7000da26060001005506f6fa4304f79931fa0500dd00171c28000300 | 1.12 | 99.46 | 0.06 | 0.01 | 162.10 | 71.56 | -97.41 | 5 | 2.21 | 7.19 | 40 | 3 | OHQ | |||
4 | 300434063418130 | 113 | 2018-08-18 22:00 | 71.43 | -97.33 | 20 | e096785b3e01dd261400daff58061a63420498b82bfa0500a3003b1c07000400 | 3.18 | 99.49 | 0.20 | -0.38 | 162.40 | 71.46 | -97.80 | 5 | 1.63 | 7.23 | 7 | 4 | OHQ | |||
5 | 300434063418130 | 114 | 2018-08-18 23:00 | 71.31 | -98.19 | 415 | f0a4785b0c01e0260400ceff4306c51c4004b94627fa07009a00171c0b000500 | 2.68 | 99.52 | 0.04 | -0.50 | 160.30 | 71.31 | -98.09 | 7 | 1.54 | 7.19 | 11 | 5 | OHQ | |||
6 | 300434063418130 | 115 | 2018-08-19 00:00 | 71.27 | -98.29 | 5 | 00b3785bd400de26aeff3f0059067af73e04155723fa060076003b1c0a000600 | 2.12 | 99.50 | -0.82 | 0.63 | 162.50 | 71.24 | -98.35 | 6 | 1.18 | 7.23 | 10 | 6 | OHQ | |||
7 | 300434063418130 | 116 | 2018-08-19 01:00 | 71.07 | -98.43 | 3 | 10c1785b7701df26fcffc9ff390670833c047b7522fa06006f003b1c13000700 | 3.75 | 99.51 | -0.04 | -0.55 | 159.30 | 71.07 | -98.40 | 6 | 1.11 | 7.23 | 19 | 7 | OHQ | |||
8 | 300434063418130 | 117 | 2018-08-19 02:00 | 70.92 | -98.36 | 4 | 20cf785b1301e326c9ffc4ff3d0689af3904c2cb22fa090053003b1c06000800 | 2.75 | 99.55 | -0.55 | -0.60 | 159.70 | 70.89 | -98.38 | 9 | 0.83 | 7.23 | 6 | 8 | OHQ | |||
9 | 300434063418130 | 118 | 2018-08-19 03:00 | 70.77 | -98.30 | 3 | 30dd785bc800e3260f0088005106d58d37040e3423fa09006100171c08000900 | 2.00 | 99.55 | 0.15 | 1.36 | 161.70 | 70.75 | -98.36 | 9 | 0.97 | 7.19 | 8 | 9 | OHQ | |||
10 | 300434063418130 | 119 | 2018-08-19 04:00 | 70.64 | -98.57 | 2 | 40eb785b6400e82602000b0045063a5a35042b271ffa08006300171c08000a00 | 1.00 | 99.60 | 0.02 | 0.11 | 160.50 | 70.61 | -98.62 | 8 | 0.99 | 7.19 | 8 | 10 | OHQ |
Disclaimer
The data are intended solely for informational purposes and the availability or delivery of data is not guaranteed. The data has not undergone quality control checks and may be subject to change.