ID | IMEI | momsn | transmit_time | iridium_latitude | iridium_longitude | iridium_cep | data | Datetime | Temperature (°C) | Humidity (%) | Temperature Int (°C) | Pitch (°) | Roll (°) | Wind Speed (km/h) | Wind Direction (°) | Wind Gust Speed (km/h) | Wind Gust Direction (°) | Voltage (V) | Transmit Duration (s) | Transmit Status | Message Counter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 300434063398110 | 25 | 2022-05-07 05:31 | 73.63 | -83.63 | 6 | 24047662bafbeafc9622f0dd06e04e00ea004e00ea006e030000000100 | 2022-05-07 05:31 | -7.90 | 88.54 | -10.94 | -87.20 | -81.86 | 2.81 | 234 | 2.81 | 234 | 8.78 | 0 | 0 | 1 |
2 | 300434063398110 | 26 | 2022-05-07 07:00 | 73.86 | -87.81 | 143 | f118766265fbfefca822f0dd06e030002e017000320155031000000200 | 2022-05-07 07:00 | -7.70 | 88.72 | -11.79 | -87.20 | -81.86 | 1.73 | 302 | 4.03 | 306 | 8.53 | 16 | 0 | 2 |
3 | 300434063398110 | 27 | 2022-05-07 08:00 | 73.58 | -83.65 | 4 | 0127766274fb0efd9e2214de3ede43004f0181006101a6030d00000300 | 2022-05-07 08:00 | -7.54 | 88.62 | -11.64 | -86.84 | -86.42 | 2.41 | 335 | 4.64 | 353 | 9.34 | 13 | 0 | 3 |
4 | 300434063398110 | 28 | 2022-05-07 09:00 | 73.59 | -83.77 | 3 | 11357662abfb13fdc922d8dd90de26005c016900590138041000000400 | 2022-05-07 09:00 | -7.49 | 89.05 | -11.09 | -87.44 | -85.60 | 1.37 | 348 | 3.78 | 345 | 10.80 | 16 | 0 | 4 |
5 | 300434063398110 | 29 | 2022-05-07 10:00 | 73.59 | -83.77 | 3 | 2143766248fc52fd1d22dbddd8dc2b00420155000201d1040d00000500 | 2022-05-07 10:00 | -6.86 | 87.33 | -9.52 | -87.41 | -90.00 | 1.55 | 322 | 3.06 | 258 | 12.33 | 13 | 0 | 5 |
6 | 300434063398110 | 30 | 2022-05-07 11:00 | 73.55 | -83.66 | 4 | 31517662cefc48fd3a21daddd8dc1800d9004700dc003c050f00000600 | 2022-05-07 11:00 | -6.96 | 85.06 | -8.18 | -87.42 | -90.00 | 0.86 | 217 | 2.56 | 220 | 13.40 | 15 | 0 | 6 |
7 | 300434063398110 | 31 | 2022-05-07 12:00 | 73.59 | -83.77 | 3 | 415f7662e0fd83fddc1eb4dde0de180042014e00680196050f00000700 | 2022-05-07 12:00 | -6.37 | 79.00 | -5.44 | -87.80 | -84.80 | 0.86 | 322 | 2.81 | 360 | 14.30 | 15 | 0 | 7 |
8 | 300434063398110 | 32 | 2022-05-07 13:00 | 73.58 | -83.52 | 7 | 516d76622bff27fee81bc8ddd8dc27003501550033019c050e00000800 | 2022-05-07 13:00 | -4.73 | 71.44 | -2.13 | -87.60 | -90.00 | 1.40 | 309 | 3.06 | 307 | 14.36 | 14 | 0 | 8 |
9 | 300434063398110 | 33 | 2022-05-07 14:00 | 73.59 | -83.77 | 2 | 617b766227ff96fe1e1a62dd44cb0500b3003900bf009a050f00000900 | 2022-05-07 14:00 | -3.62 | 66.86 | -2.17 | -88.62 | -135.00 | 0.18 | 179 | 2.05 | 191 | 14.34 | 15 | 0 | 9 |
10 | 300434063398110 | 34 | 2022-05-07 15:00 | 73.64 | -84.14 | 680 | 7189766224ff95fd8b1f7cdd54e244004c0070005b009e050f00000a00 | 2022-05-07 15:00 | -6.19 | 80.75 | -2.20 | -88.36 | -75.96 | 2.45 | 76 | 4.03 | 91 | 14.38 | 15 | 0 | 10 |
IMEI |